It’s that time of year again, and you know what that means! Yep, in observance of the upcoming start of Daylight Saving Time between March 8 - March 29, there will be temporary changes to Alpari International’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes.
09.03.2020 - 27.03.2020 | Open | Close | Trading Break |
---|---|---|---|
Forex | Normal Trading | *Closing at 22:55 | - |
RUB | Normal Trading | Normal Trading | - |
Cryptocurrencies (BTCUSD,ETHUSD,LTCUSD) | Normal Trading | *Early Close at 22:55 | - |
Cryptocurrencies (RPLUSD) | *Opening at 00:05 | *Closing at 22:45 | *22:45 - 00:00 |
Stock Trading | *Opening at 15:31 | *Closing at 21:59 | - |
Spot Metals | *Opening at 00:05 | *Closing at 22:55 | *22:55 - 00:05 |
Spot Commodities (Brent) | *Opening at 02:00 | *Closing at 22:45 | *22:45 - 02:00 |
Spot Commodities (Crude,NatGas) | *Opening at 00:00 | *Closing at 22:45 | *22:45 - 00:00 |
Spot Indices | *Opening at 00:30 | *Closing at 22:00 | *22:00 - 00:30 |
Spot Indices (Grmany30,Spain35) | Normal Trading | Normal Trading | - |
Spot Indices (HngKng50) | Normal Trading | Normal Trading | - |
From 30.03.2020 | Open | Close | Trading Break |
---|---|---|---|
Forex | Normal Trading | Normal Trading | - |
RUB | *Opening at 10:00 | *Closing at 21:00 | - |
Cryptocurrencies (BTCUSD,ETHUSD,LTCUSD) | Normal Trading | Normal Trading | - |
Cryptocurrencies (RPLUSD) | Normal Trading | Normal Trading | Normal Break |
Stock Trading | Normal Trading | Normal Trading | - |
Spot Metals | Normal Trading | Normal Trading | Normal Break |
Spot Commodities (Brent) | Normal Trading | Normal Trading | Normal Break |
Spot Commodities (Crude,NatGas) | Normal Trading | Normal Trading | Normal Break |
Spot Indices | Normal Trading | Normal Trading | Normal Break |
Spot Indices (Grmany30,Spain35) | Normal Trading | Normal Trading | - |
Spot Indices (HngKng50) | *Opening at 04:45 | *Closing at 19:30 | - |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level.
If you have any questions or concerns about these changes, don’t hesitate to contact our dedicated customer support team. We’re always happy to help.
Still not trading with a multi-award winning broker brand? Register Today!