A holiday is coming up, and you know what that means! Yep, in observance of the upcoming Christmas and New Year's 2021 within December 24 – January 7, there will be temporary changes to Alpari International’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes.
Symbol | 24.12.2021 | 27.12.2021 | 28.12.2021 | 29.12.2021 | 31.12.2021 | 03.01.2022 | 04.01.2022 | 07.01.2022 |
---|---|---|---|---|---|---|---|---|
Forex | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
RUB | Normal Trading | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading | Normal Trading | *Closed |
Stock Trading | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Metals | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Commodities | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (Japan225, USSPX500, SPX500_m, USTch100, NQ100_m, WallSt30, WSt30_m) | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (AUD200) | *Closing at 05:30 | *Closed | *Closed | Normal Trading | *Closing at 05:30 | *Closed | Normal Trading | Normal Trading |
Spot Indices (UK100) | *Closing at 15:00 | *Closed | *Closed | *Opening at 03:00 | *Closing at 15:00 | *Closed | *Opening at 03:00 | Normal Trading |
Spot Indices (HngKng50) | *Closing at 06:00 | *Closed | Normal Trading | Normal Trading | *Closing at 06:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (CHNA50_m) | *Closing at 06:15 | Normal Trading | Normal Trading | Normal Trading | *Closing at 06:15 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (Europe50) | *Closed | *Opening at 02:15 | Normal Trading | Normal Trading | *Closed | *Opening at 02:15 | Normal Trading | Normal Trading |
Spot Indices (Ger40, Ger40_m) | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (Spain35) | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (France40) | *Closing at 14:55 | *Opening at 09:00 | Normal Trading | Normal Trading | *Closing at 14:55 | *Opening at 09:00 | Normal Trading | Normal Trading |
Spot Indices (EUR_, JPY_, USD_, GBP_, AUD_, NZD_) | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (Social_Ind, Green_Ind, Mobile_Ind, SpWar_Ind, Vegan_Ind) | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closing at 21:00 | Normal Trading | Normal Trading | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level.
If you have any questions or concerns about these changes, don’t hesitate to contact our dedicated Customer Support team. We’re always happy to help.
Still not trading with a multi-award winning broker brand? Register Today!