It is this time of the year, and you know what that means! In observance of the upcoming Daylight Saving Time Start 2023 from 13.03.2023 - 27.03.2023, there will be temporary changes to Alpari International’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes.
Instruments | From 13.03.2023 till 24.03.2023 | From 27.03.2023 |
---|---|---|
Forex | Mon-Fri 00:15 - 22:55 (daily recess 22:55 - 23:15) | Mon-Fri 00:15 - 23:55 (daily recess 23:55 - 00:15) |
Forex (USDCNH) | Mon-Fri 03:00 - 23:00 | Mon-Fri 04:00 - 23:55 |
RUB | Mon-Fri 09:00 - 20:00 | Mon-Fri 10:00 - 21:00 |
Stock Trading | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
Spot Metals | Mon 00:15 - 22:55, Tue-Fri 00:05 - 22:55 (daily recess 22:55 - 00:05) | Mon-Fri 01:05 - 23:55 (daily recess 23:55 - 01:05) |
Spot Commodities (Crude, NatGas) | Mon 00:15 - 22:45, Tue-Fri 00:00 - 22:45 (daily recess 22:45 - 00:00) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) |
Spot Commodities (Brent) | Mon-Fri 02:00 - 22:45 (daily recess 22:45 - 02:00) | Mon-Fri 03:00 - 23:45 (daily recess 23:45 - 03:00) |
Spot Indices (Spain35) | Mon-Fri 09:01 - 20:59 | Mon-Fri 09:01 - 20:59 |
Spot Indices | Mon 00:15 - 22:59, Tue - Thu 00:01 - 22:59, Fri 00:01 - 22:55 | Mon-Thu 01:01 - 23:59, Fri 01:01 - 23:55 |
USDX | Mon-Thu 02:00 - 22:59, Fri 02:00 - 22:55 | Mon-Thu 03:00 - 23:59, Fri 03:00 - 23:55 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with a multi-award winning broker brand? Register Today!