A holiday is coming up, and you know what that means! Yep, due to the upcoming Australian Day and Lunar New Year in Hong Kong holidays from 26.01-03.02.2022, there will be temporary changes to Alpari International’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes.
Instrument | 26.01.2022 | 31.01.2022 | 01.02.2022 | 02.02.2022 | 03.02.2022 |
---|---|---|---|---|---|
Forex | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
RUB | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Stock Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Spot Metals | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (AUD200) | *Opening at 08:10 | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Spot Commodities | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (HngKng50) | Normal Trading | *Closing at 06:00 | *Closed | *Closed | *Closed |
Spot Indices | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Share Indices (SocialID, GreenID, MobileID, SpWarID, VeganID) | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Forex Indices (EUR Index, USD Index, JPY Index, GBP Ind, AUD Ind, NZD Ind) | Normal Trading | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level.
If you have any questions or concerns about these changes, don’t hesitate to contact our dedicated Customer Support team. We’re always happy to help.
Still not trading with a multi-award winning broker brand? Register Today!